Plant 2 — Asset Migration
Project configured and processing. Review your setup below.
Project basics
Reference lists
Sources connected
Readiness gate
Input gap handling
No asset list → Asset Register Reconstruction from photos + folders
No location hierarchy → Location Hierarchy Builder from file/folder names
Poor photos → Evidence Capture Setup with retake list + mobile guide
No CMMS template → Import Mapping Setup with field + validation rules
No reviewer → output downgraded to draft (no final approved import file)
Review policy
Export target
Sources
814 files received · 93% produced records
Good morning, Dave
Here's what needs your decision — and what was handled
Active projects
Where your review time goes
What your corrections taught the system
Records
14 records · tap a record to review
| Asset | Manufacturer | Location | Serial | Criticality | Evidence | Status |
|---|
Grundfos CRN 45-3 Vertical Pump
Deliverables
Your deliverable package — formatted for your target system
Your deliverable package
Each artifact can be downloaded individually or bundled.
Format & target
Scope
Download all records, only import-ready, or only what you changed.
Field mapping
Reference Lists
Your approved values — we match against these, not a generic database
Manufacturer list
14 entries · 4 learned aliases| Canonical | Aliases | Ext. ID | Approved by | Scope | Date |
|---|---|---|---|---|---|
| ABB | Baldor, Baldor Electric | MFR-001 | Dave K. | Project | 2026-06-15 |
| Allen-Bradley | A-B, Rockwell | MFR-002 | Dave K. | Client | 2026-06-14 |
| Caterpillar | CAT, Cat. | MFR-003 | Dave K. | Project | 2026-06-15 |
| Endress+Hauser | E+H | MFR-004 | Dave K. | Client | 2026-06-14 |
| Grundfos | — | MFR-005 | Dave K. | Client | 2026-06-14 |
| Honeywell | — | MFR-006 | Dave K. | Client | 2026-06-14 |
| Parker | Parker Hannifin | MFR-007 | Dave K. | Client | 2026-06-14 |
| Rosemount | — | MFR-008 | Dave K. | Client | 2026-06-14 |
| Siemens | — | MFR-009 | Dave K. | Client | 2026-06-14 |
| Sulzer | — | MFR-010 | Dave K. | Client | 2026-06-14 |
| Trane | — | MFR-011 | Dave K. | Client | 2026-06-14 |
| Wilo Pumps | WILO | MFR-012 | Dave K. | Project | 2026-06-16 |
| Malmbergs | MALMB | MFR-013 | Dave K. | Client | 2026-06-14 |
| Flowserve | FLWSRV | MFR-014 | Dave K. | Client | 2026-06-14 |
Location hierarchy
23 locations · 4 levels · imported from Fiix| Canonical | Aliases | Level | Approved by | Scope |
|---|---|---|---|---|
| P2-WTP-LVL1-PMP · Pump Zone | Pump House, Pump Rm | 4 | Fiix import | Client |
| P2-WTP-LVL1-MCC2 · MCC Room | BLDG 4 MECH RM | 4 | Dave K. | Project |
| P2-GEN-YARD · Generator Yard | Gen. Yard | 2 | Fiix import | Client |
| P2-LIFT-STN-2 · Lift Station 2 | — | 3 | Fiix import | Client |
| P2-DIST-BLD4 · Distribution Bldg 4 | — | 3 | Fiix import | Client |
| P2-HVAC-CHL · HVAC / Mechanical | — | 3 | Fiix import | Client |
Asset class matrix
8 classes| Canonical | Types | Matched | Approved by |
|---|---|---|---|
| Rotating Equipment | Pump, Motor, Fan, Compressor | 5 | Dave K. |
| Electrical Drive | VFD, Soft Starter, DOL | 2 | Dave K. |
| Instrumentation | Transmitter, Sensor, Meter, Controller | 4 | Dave K. |
| Power Generation | Generator, Standby, UPS | 1 | Dave K. |
| HVAC | Chiller, AHU, RTU, Boiler | 1 | Dave K. |
| Hydraulics | HPU, Cylinder, Valve | 1 | Dave K. |
Alias memory
Corrections you've made become reusable mappings. Scope controls where each alias is applied.
| Raw value | Canonical | List | Learned from | Approved by | Scope | Status | |
|---|---|---|---|---|---|---|---|
| CAT | Caterpillar | Manufacturer | P2-GEN-001 | Dave K. | workspace | approved | |
| Baldor | ABB | Manufacturer | P2-VFD-008 | Dave K. | workspace | approved | |
| WILO | Wilo Pumps | Manufacturer | P2-PMP-041 | Dave K. | workspace | approved | |
| BLDG 4 MECH RM | P2-WTP-LVL1-MCC2 | Location | P2-VFD-015 | Dave K. | project | pending |
Settings
Review policies, export templates, team, and integrations
Import readiness policy
Rules that determine when a record is marked import-ready. Applied to all projects in this workspace.
Exception handling rules
How different exception types are treated by default.
Fiix Asset Import Template
Version 3.2 · auto-recognized from your uploaded template file
| PackFields field | CMMS column | Required | Validation |
|---|---|---|---|
| Asset ID | Asset ID | required | unique, non-empty |
| Description | Asset Description | required | max 120 chars |
| Manufacturer | Manufacturer | required | must match reference list |
| Model | Model Number | optional | — |
| Serial | Serial Number | required | non-empty |
| Location | Location Path | required | must match hierarchy |
| Asset type | Asset Category | optional | must match class matrix |
| Criticality | Criticality | optional | A / B / C / D |
| Parent asset | Parent Asset ID | optional | must exist in register |
| Install date | Installation Date | optional | ISO date |
| Department | Department | optional | — |
Other templates
Add templates for other CMMS targets. Each project selects one template.
Color scheme
Pick the workbench look. Applies instantly and is saved to this browser.
Display
Profile
How you appear to your team.
Team
4 members
Evidence sources
Where your files arrive. We pull from these automatically.
API access
Send evidence files and pull deliverables programmatically. Keys are scoped — each key can only access the permissions you assign.